PDA

View Full Version : QS #2 Scores


Albright335
11-08-2005, 07:43 PM
Hi All,

I put the overall's together...I went ahead and combined the mroning with the afternoon :D

Name Laps Elapsed
1 Taylor Kiser 5 1:39:25
2 David Bailey 5 1:43:33
3 Phillip Albright 5 1:45:28
4 Chuck W Piper 5 1:45:31
5 Christopher Sprayberry 5 1:47:16
6 Nicholas Munno 5 1:47:18
7 Carey Atkinson 5 1:50:12
8 Keith Knauss 5 1:50:47
9 Michael Hyer 5 1:51:36
10 Keith A. Brown 5 1:52:03
11 Michael Head Sr 5 1:53:03
12 Jim Sheer 5 1:55:10
13 David Pecen 5 1:55:33
14 Luis Campos 5 1:56:28
15 J Vargo 5 1:57:10
16 Joshua Carter 4 1:27:36
17 Terry Arick 4 1:31:49
18 Paul Ladouceur 4 1:32:43
19 Michael Aubin 4 1:33:01
20 Salvatore Munno 4 1:33:19
21 Jeremy Lett 4 1:34:07
22 James Benton 4 1:34:12
23 Chris South 4 1:35:24
24 Branden Austin 4 1:35:38
25 Kyle Jernberg 4 1:35:50
26 Keith Claus 4 1:36:49
27 Michael Taylor 4 1:37:08
28 TJ Sullivan 4 1:37:11
29 Marc Taylor 4 1:37:49
30 Brett Chase 4 1:37:53
31 Kenneth Brening 4 1:39:14
32 Kirsten Miller 4 1:39:57
33 Brian Vis 4 1:40:08
34 Cody Califf 4 1:40:19
35 Tommy Shinholster 4 1:40:19
36 Matthew Califf 4 1:44:06
37 Fred Hargis 4 1:44:07
38 Timothy Wilkinson 4 1:44:07
39 Mark Hammond 4 1:46:43
40 Amanda Fronckowiak 4 1:47:50
41 Brian Morris 4 1:48:49
42 Tommie Ferguson 4 1:50:01
43 Mark Campbell 4 1:50:15
44 Joe DiFranco 4 1:50:43
45 Jason Dearth 4 1:51:23
46 Clint Rimer 4 1:51:35
47 Wade Hutcheson 4 1:54:10
48 Stacy Dilmore 4 1:56:42
49 Dusty Hart 4 1:57:15
50 Shannon Brening 4 1:57:43
51 Timothy Bell 4 1:59:48
52 Domingo Fuentes 3 1:02:21
53 Paul Gilbertson 3 1:08:44
54 Michael Arick 3 1:11:52
55 Leonardo Santana 3 1:13:31
56 Walter Cresswell 3 1:16:05
57 Angela Ladouceur 3 1:19:51
58 Wanda Sturgis 3 1:27:30
59 Robert Marty 3 1:31:33
60 Tammy Jones 3 1:38:10
61 Gretchen Barry 3 1:42:31
62 Troy Borel 2 0:46:22
63 Kenny Jenkins 2 0:49:08
64 William Picard 2 0:56:02
65 Joseph Nielson 2 1:08:06
66 Jeff Cloan 2 1:31:41
67 Brad Weeks 1 0:35:44
68 Jeff Gibson 0 0:00:00
69 Christopher South 0 0:00:00
70 Glen Howard 0 0:00:00
71 James Earnest 0 0:00:00
72 Frank Stosberg 0 0:00:00
73 Debbie McGrath 0 0:00:00
74 Trevor Hyer 0 0:00:00
75 Lenny Ketchum 0 0:00:00
76 Josh Fronckowiak 0 0:00:00
77 Jennifer Albright 0 0:00:00
78 Brandon Austin 0 0:00:00

Luis
11-08-2005, 09:26 PM
Good job Jen, thank's
Hope you're feeling better

Shaggy EX
11-09-2005, 06:40 PM
Sweet to see how everybody did overall and might i had GO PHILL!!!
WOW! I can't believe I still got fifth with that flat tire for three laps.

Albright
11-09-2005, 07:55 PM
yea thanks i had a good day i'm getting the hang of that yamaha.great ride chris on three tires and no brakes and still got the class win. you the man.

also congrats to keith brown on his first win of the season it won't be his last.

phil

Nick
11-09-2005, 09:34 PM
Yeah i know what you mean chris... I had no front brakes and my backs were ok..... And to top the first lap tree smack and the 3 blown turns. and on top of all that racing with the air filter off the last lap.... You dont even wanna see my bike ahhaaaaha.. Good job too all.... it was a fun track and i cant wait till we go back.....